普諾賽bEnd.3 [BEND3] (小鼠腦微血管內皮細胞)
- 品名: 普諾賽bEnd.3 [BEND3] (小鼠腦微血管內皮細胞)
- 型號: CL-0598
- 產品詳情
- 規格參數
產品信息
名稱 | bEnd.3 [BEND3] (小鼠腦微血管內皮細胞) (種屬鑒定正確) |
別稱 | bEND.3; b.End3; Bend.3; bEnd3; brain-derived Endothelial cells.3 |
背景描述 | The cells were transformed by infection with the NTKmT retrovirus vector that expresses polyomavirus middle T antigen |
種屬 | 小鼠 |
年齡(性別) | 6周齡 |
組織來源 | 大腦皮層 |
生長特性 | 貼壁細胞 |
細胞形態 | 上皮細胞樣 |
細胞類型 | 轉化細胞系 |
生物安全等級 | 1 |
生長培養基 | DMEM+10% FBS+1% P/S |
推薦傳代比例 | 1:4-1:6 |
推薦換液頻率 | 2~3次/周 |
倍增時間 | ~24-32 hours |
凍存條件 | 凍存液:55% 基礎培養基+40%FBS+5%DMSO溫度:液氮 |
培養條件 | 氣相:空氣,95%;CO2,5%溫度:37℃ |
抗原表達情況 | ICAM-1 +; VCAM-1 +; MAdCAM-1 + |
基因表達情況 | von Willebrand factor,ICAM-1 +; VCAM-1 +; MAdCAM-1 +,The endothelial nature of these cells was confirmed by the observed expression of von Willebrand factor and uptake of fluorescently labeled low density lipoprotein (LDL).,The expression of Peyer's Patch high endothelial receptor for lymphocytes, the mucosal vascular addressin (MAdCAM-1) and E-selectin can be induced on bEnd |
保藏機構 | ATCC; CRL-2299 BCRC; 60515 ECACC; 96091929 |
STR鑒定
STR位點信息
18-3 18 6-7 11,12 5-5 14 X-1 26 1-2 13 7-1 29 8-1 16 1-1 10 19-2 13 15-3 19.3,20.3 12-1 17 6-4 17 4-2 18.3 3-2 14 2-1 9 13-1 16.2 11-2 14 17-2 12
暫無內容...